<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Bear&#039;s Journal &#187; mozilla</title>
	<atom:link href="http://code-bear.com/bearlog/category/mozilla/feed/" rel="self" type="application/rss+xml" />
	<link>http://code-bear.com/bearlog</link>
	<description>Gravity is the root of lightness; stillness, the ruler of movement</description>
	<lastBuildDate>Sat, 25 May 2013 00:27:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/us/</creativeCommons:license>		<item>
		<title>reflecting on the year that was 2011</title>
		<link>http://code-bear.com/bearlog/2012/01/01/reflecting-back-on-the-year-that-was-2011/</link>
		<comments>http://code-bear.com/bearlog/2012/01/01/reflecting-back-on-the-year-that-was-2011/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 10:06:51 +0000</pubDate>
		<dc:creator>bear</dc:creator>
				<category><![CDATA[family]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[mutterings]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://code-bear.com/bearlog/2012/01/01/reflecting-back-on-the-year-that-was-2011/</guid>
		<description><![CDATA[Last year saw a lot of small changes, both bumps in the road and course corrections. Things have gotten better in more ways than not and I&#8217;m inclined to count that as an overall win ;) I&#8217;m still not rich, but I really don&#8217;t want to be as I&#8217;m able to do what I want, [...]]]></description>
			<content:encoded><![CDATA[<p>Last year saw a lot of small changes, both bumps in the road and course corrections. Things have gotten better in more ways than not and I&#8217;m inclined to count that as an overall win ;)</p>
<p>I&#8217;m still not rich, but I really don&#8217;t want to be as I&#8217;m able to do what I want, have a job and a house.</p>
<p>I still am not healthy or fit as I want to be, but I&#8217;m working on it.</p>
<p>I still have way too many interests and projects, but I would rather have that issue than be bored all day.</p>
<p>The biggest thing is that Elaine and I are still together and we seemed to have &#8220;turned the corner&#8221; and left behind the cloud that arrived over us in the final year before her father passed. We still miss him, her much more so than me.</p>
<p>So yea, 2011 is gone and guess what &#8211; <a href="https://en.wikipedia.org/wiki/Here_be_dragons#Dragons_on_maps">there be dragons out there</a>. Yep, 2012 is the <a href="http://www.chinapage.com/newyear.html">year of the dragon</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://code-bear.com/bearlog/2012/01/01/reflecting-back-on-the-year-that-was-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Ritchie 1941 &#8211; 2011</title>
		<link>http://code-bear.com/bearlog/2011/10/12/dennis-ritchie-1941-2011/</link>
		<comments>http://code-bear.com/bearlog/2011/10/12/dennis-ritchie-1941-2011/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 03:06:51 +0000</pubDate>
		<dc:creator>bear</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[mutterings]]></category>
		<category><![CDATA[xmpp]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://code-bear.com/bearlog/2011/10/12/dennis-ritchie-1941-2011/</guid>
		<description><![CDATA[A very sad week so far, Tim Bray says it better than I would so I&#8217;m just going to quote him: Some things we now know to be good ideas: Writ­ing op­er­at­ing sys­tems in a com­piled ma­chine-in­de­pen­dent lan­guage Per­form­ing file I/O by read­ing, writ­ing, or over­writ­ing in­te­gral num­bers of bytes at in­te­gral off­sets. Cre­at­ing processes [...]]]></description>
			<content:encoded><![CDATA[<p>A very sad week so far, <a href="http://www.tbray.org/ongoing/When/201x/2011/10/12/DMR">Tim Bray says it better</a> than I would so I&#8217;m just going to quote him:</p>
<blockquote>
<p>Some things we now know to be good ideas:</p>
<ul>
<li>Writ­ing op­er­at­ing sys­tems in a com­piled ma­chine-in­de­pen­dent lan­guage</li>
<li>Per­form­ing file I/O by read­ing, writ­ing, or over­writ­ing in­te­gral num­bers of bytes at in­te­gral off­sets.</li>
<li>Cre­at­ing processes by du­pli­cat­ing ex­ist­ing processes.</li>
<li>Null-ter­mi­nated byte strings.</li>
<li>In­vest­ing a sub­stan­tial pro­por­tion of pro­gram­mers’ time in build­ing tool­ing to make them­selves more pro­duc­tive.</li>
<li>When ex­plain­ing a new pro­gram­ming tech­nique, start­ing with “Hello, world”.</li>
</ul>
<p>It’s hard to be­lieve that there was a time when any of these weren’t con­ven­tional wis­dom, but there was such a time. Unix is com­posed of more ob­vi­ous-in-ret­ro­spect en­gi­neer­ing de­sign choices than any­thing else I’ve seen or am likely to see in my life­time.</p>
<p>It is im­pos­si­ble — ab­solutely im­pos­si­ble — to over­state the debt my pro­fes­sion owes to Den­nis Ritchie. I’ve been liv­ing in a world he helped in­vent for over thirty years.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://code-bear.com/bearlog/2011/10/12/dennis-ritchie-1941-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wait Times</title>
		<link>http://code-bear.com/bearlog/2011/04/25/wait-times/</link>
		<comments>http://code-bear.com/bearlog/2011/04/25/wait-times/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:09:49 +0000</pubDate>
		<dc:creator>bear</dc:creator>
				<category><![CDATA[build/release]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://code-bear.com/bearlog/2011/04/25/wait-times/</guid>
		<description><![CDATA[Normally the Monday part of Buildduty at Mozilla has one routine that just plain sucks &#8211; checking out the waittimes report from the weekend to find out what jobs are stalled and which jobs still are waiting and so on. There can be sometimes dozens of them needed manual prodding or poking to get unstuck. [...]]]></description>
			<content:encoded><![CDATA[<p>Normally the Monday part of Buildduty at Mozilla has one routine that just plain sucks &#8211; checking out the waittimes report from the weekend to find out what jobs are stalled and which jobs still are waiting and so on. There can be sometimes dozens of them needed manual prodding or poking to get unstuck.</p>
<p>Not today ;) &#8211; thanks to a lot of work by the RelEng team to be on top of any issue my Monday is going fine</p>
<p><img src="http://code-bear.com/bearlog/wp-content/uploads/2011/04/201104251108.jpg" width="480" height="81" alt="201104251108.jpg" /></p>
<p><a href="https://skitch.com/codebear/r57x1/wait-times-report" title="wait-times-report">wait-times-report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://code-bear.com/bearlog/2011/04/25/wait-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOAR GREEN</title>
		<link>http://code-bear.com/bearlog/2011/03/30/moar-green/</link>
		<comments>http://code-bear.com/bearlog/2011/03/30/moar-green/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 21:35:57 +0000</pubDate>
		<dc:creator>bear</dc:creator>
				<category><![CDATA[build/release]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[android]]></category>

		<guid isPermaLink="false">http://code-bear.com/bearlog/2011/03/30/moar-green/</guid>
		<description><![CDATA[Today the Mozilla RelEng team enabled two new pools of Tegras for Android testing &#8211; that brings online 40 new Tegras bringing the total to 60. Note that the count changes often as individual Tegras go offline for many reasons. We also landed a number of test infrastructure fixes that Joel over on the ATeam [...]]]></description>
			<content:encoded><![CDATA[<p>Today the Mozilla RelEng team enabled two new pools of Tegras for Android testing &#8211; that brings online 40 new Tegras bringing the total to 60. Note that the count changes often as individual Tegras go offline for many reasons.</p>
<p>We also landed a number of test infrastructure fixes that Joel over on the ATeam worked on which enable reftest, jsreftest and crashtest coverage and also fixed some small issues with the current Talos tests.</p>
<p>MOAR GREEN!</p>
<p>The awesome IT folk have installed PDUs (remote power switches) which will allow us to remote power-cycle Tegras when they get wedged. This will reduced the offline time for the average Tegra.</p>
<p>As we move forward with a faster development cycle, the automated testing should now be able to keep up :) and give the developers timely feedback.</p>
<p><b>update</b>: Aki sent me a photo of the rack-o-tegra&#8217;s that we used before IT hooked us up with real racks</p>
<p><img src="http://code-bear.com/bearlog/wp-content/uploads/2011/03/photo.jpg" width="358" height="480" alt="photo.JPG" /><br />
and a screen shot of the Tinderbox waterfall showing the tests that are live:</p>
<p><img src="http://code-bear.com/bearlog/wp-content/uploads/2011/03/TegraTinderbox.png" width="480" height="232" alt="TegraTinderbox.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://code-bear.com/bearlog/2011/03/30/moar-green/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>pushing the reset button</title>
		<link>http://code-bear.com/bearlog/2011/03/17/pushing-the-reset-button/</link>
		<comments>http://code-bear.com/bearlog/2011/03/17/pushing-the-reset-button/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:09:25 +0000</pubDate>
		<dc:creator>bear</dc:creator>
				<category><![CDATA[mozilla]]></category>
		<category><![CDATA[mutterings]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://code-bear.com/bearlog/2011/03/17/pushing-the-reset-button/</guid>
		<description><![CDATA[My professional and personal performance has been on an up-and-down ride for the last half year (heck, probably longer) but lately it&#8217;s been trending downwards :( After a very accurate and firm review by a co-worker I have to realize that the &#8220;oh, I just need to tweak this&#8221; attitude isn&#8217;t working at all so [...]]]></description>
			<content:encoded><![CDATA[<p>My professional and personal performance has been on an up-and-down ride for the last half year (heck, probably longer) but lately it&#8217;s been trending downwards :(</p>
<p>After a very accurate and firm review by a co-worker I have to realize that the &#8220;oh, I just need to tweak this&#8221; attitude isn&#8217;t working at all so i&#8217;m doing a personal reset &#8211; going to go back to small simple steps/changes and make them my priority. This isn&#8217;t to say that i&#8217;m going to stop all of my personal projects but it means that they will now be in the personal side of the task list and work will be in the work side.</p>
<p>For most folks this may sound silly or they may be shaking their heads, but for me i&#8217;m trying to stop the wild swings between &#8220;I can do anything&#8221; and &#8220;oh crap, why am I fucking everything up&#8221;. This reset is also going to be for my eating and excercise also &#8211; as I have seen others go thru a similar change with success.</p>
<p>So, step one is make a list of things i&#8217;m doing and start assigning time to them with the first being this:</p>
<p>
<img src="http://code-bear.com/bearlog/wp-content/uploads/2011/03/IMG_01031.jpg" width="239" height="240" alt="IMG_0103.JPG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://code-bear.com/bearlog/2011/03/17/pushing-the-reset-button/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>why move to mailroute.net now?</title>
		<link>http://code-bear.com/bearlog/2011/01/23/why-move-to-mailroute-net-now/</link>
		<comments>http://code-bear.com/bearlog/2011/01/23/why-move-to-mailroute-net-now/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 03:21:55 +0000</pubDate>
		<dc:creator>bear</dc:creator>
				<category><![CDATA[mozilla]]></category>
		<category><![CDATA[mutterings]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://code-bear.com/bearlog/2011/01/23/why-move-to-mailroute-net-now/</guid>
		<description><![CDATA[As the saying goes: Just because you can do something, doesn&#8217;t mean you should well, at least that&#8217;s how I think it goes &#8211; Google wasn&#8217;t being helpful in finding a citation. So, back to the post. I&#8217;ve run my own mail server ever since I could afford to pay for a remote server &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>As the saying goes:</p>
<blockquote>
<p>Just because you can do something, doesn&#8217;t mean you should</p>
</blockquote>
<p>well, at least that&#8217;s how I think it goes &#8211; Google wasn&#8217;t being helpful in finding a citation. So, back to the post.</p>
<p>I&#8217;ve run my own mail server ever since I could afford to pay for a remote server &#8211; heck, even before VM slices were common. That also means that i&#8217;ve managed my own anti-spam set of tools and have had to maintain them on a regular basis to keep up with the changes in tech.</p>
<p>No more. I&#8217;ve tossed in the proverbial towel!</p>
<p>I&#8217;ve been listening to <a href="http://leoville.com">Leo</a> rave about <a href="http://mailroute.net">Mailroute.net</a> for a long time but it&#8217;s always gone in one ear and out the other as, you know: <i>I don&#8217;t need that service</i> &#8211; ha! After spending another couple of hours today updating my server, checking logs and looking thru my spam folders (yes, folders &#8211; one on the server and a couple on my local IMAP server) I realized that was time that I could be doing writing code or something, heck <i>anything</i>, else.</p>
<p>Sure it&#8217;s a subscription service and sure I am now losing some control, but it seems to make sense at this point in time. I&#8217;ll check back in later to see if it still seems like a good idea after a couple months.</p>
]]></content:encoded>
			<wfw:commentRss>http://code-bear.com/bearlog/2011/01/23/why-move-to-mailroute-net-now/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Jabber turns 12 today</title>
		<link>http://code-bear.com/bearlog/2011/01/04/jabber-turns-12-today/</link>
		<comments>http://code-bear.com/bearlog/2011/01/04/jabber-turns-12-today/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 23:29:11 +0000</pubDate>
		<dc:creator>bear</dc:creator>
				<category><![CDATA[mozilla]]></category>
		<category><![CDATA[xmpp]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://code-bear.com/bearlog/2011/01/04/jabber-turns-12-today/</guid>
		<description><![CDATA[Jabber, the original name for the technology that we now know and love as XMPP, was first brought onto the scene 12 years ago today! Here is a screen grab of the original slashdot post: Thanks to stpeter for the reminder of this aniversary.]]></description>
			<content:encoded><![CDATA[<p>Jabber, the original name for the technology that we now know and love as <a href="http://xmpp.org">XMPP</a>, was first brought onto the scene 12 years ago today! Here is a screen grab of the original <a href="http://tech.slashdot.org/article.pl?sid=99/01/04/1621211">slashdot</a> post:</p>
<p>
<img src="http://code-bear.com/bearlog/wp-content/uploads/2011/01/Screen-shot-2011-01-04-at-6.19.36-PM.png" width="480" height="194" alt="Screen shot 2011-01-04 at 6.19.36 PM.png" style="margin-right:75px; margin-left:75px;" /></p>
<p>Thanks to <a href="https://stpeter.im/">stpeter</a> for the <a href="http://identi.ca/notice/61547273">reminder</a> of this aniversary.</p>
]]></content:encoded>
			<wfw:commentRss>http://code-bear.com/bearlog/2011/01/04/jabber-turns-12-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Testing Mobile Firefox on Android Tegra devices</title>
		<link>http://code-bear.com/bearlog/2010/10/18/testing-mobile-firefox-on-android-tegra-devices/</link>
		<comments>http://code-bear.com/bearlog/2010/10/18/testing-mobile-firefox-on-android-tegra-devices/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 23:15:47 +0000</pubDate>
		<dc:creator>bear</dc:creator>
				<category><![CDATA[build/release]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://code-bear.com/bearlog/2010/10/18/testing-mobile-firefox-on-android-tegra-devices/</guid>
		<description><![CDATA[Recently I&#8217;ve been working with Joel Maher (of the autotools team at Mozilla) to get the Firefox 4 beta code to run Talos tests on the Tegra 250 development board. Once Joel wrangled the many tests that had subtle dependencies on device and operating-system, we began to pair up getting each test suite to run [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve been working with Joel Maher (of the autotools team at <a href="http://mozilla.com">Mozilla</a>) to get the <a href="http://www.mozilla.com/firefox/beta">Firefox 4 beta code</a> to run Talos tests on the <a href="http://tegradeveloper.nvidia.com/tegra/tegra-devkit-features">Tegra 250</a> development board.</p>
<p>Once Joel wrangled the many tests that had subtle dependencies on device and operating-system, we began to pair up getting each test suite to run from the command line. After getting that stage done, we started in on the tool changes needed with him fixing or filing bugs for the auto-tools side and me getting the existing Talos build steps to &#8220;know&#8221; about Android and mobile testing in general. Previous Talos testing was all on the same device as the test itself, but mobile introduces a new wrinkle &#8211; the device being tested often cannot also run a web server or any of the support tools that the testing framework requires.</p>
<p>Once I coded the buildbot proxy to control each buildslave based on the heartbeat signal coming from the Tegra and Aki pounded my patches to the buildbot factory and config into shape, we landed them to our internal staging environment last week and I&#8217;m happy to say that we have put the three Tegra&#8217;s we have available into a puddle (a bit too small to be called a pool ;) )</p>
<p>For those who enjoy the Tinderbox waterfall (which I do) &#8211; you can see them in all their Green glory <a href="http://tinderbox.mozilla.org/showbuilds.cgi?tree=Mobile">here</a> and one of the tests shown in gory graph detail <a href="http://graphs.mozilla.org/graph.html#type=series&amp;tests=[{%22test%22:%2223%22,%22branch%22:%2211%22,%22machine%22:%22918%22,%22testrun%22:%225640626%22}]">here</a>.</p>
<p>This is a huge win for the developers and it couldn&#8217;t have happened without a lot of cross-team work: Joel, Clint and Bob from the auto-tools team, the mobile dev team and a big shoutout to Aki on the releng team for mentoring me thru the new stuff and slogging thru the many last minute details to get this moved from Staging to Production.</p>
<p>We also realize that this is just the beginning, heck, it is working for three Talos tests and none of the reftests and it&#8217;s only running on three Tegra&#8217;s! But all of that is being iterated on and tests will be added as soon as they clear the auto-tools team :)</p>
<p>thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://code-bear.com/bearlog/2010/10/18/testing-mobile-firefox-on-android-tegra-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Summit 2010 &#8211; Schedule .ics generator</title>
		<link>http://code-bear.com/bearlog/2010/07/03/mozilla-summit-2010-schedule-ics-generator/</link>
		<comments>http://code-bear.com/bearlog/2010/07/03/mozilla-summit-2010-schedule-ics-generator/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 08:07:17 +0000</pubDate>
		<dc:creator>bear</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://code-bear.com/bearlog/2010/07/03/mozilla-summit-2010-schedule-ics-generator/</guid>
		<description><![CDATA[I was sitting at my desk going thru a mental checklist of things that need doing in the final couple of days before I travel to the 2010 Mozilla Summit (wow it&#8217;s like 4 days away!) and I read on one of the Moz Forums about someone asking for an .ics file of the schedule&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>I was sitting at my desk going thru a mental checklist of things that need doing in the final couple of days before I travel to the <a href="https://wiki.mozilla.org/Summit2010">2010 Mozilla Summit</a> (wow it&#8217;s like 4 days away!) and I read on one of the Moz Forums about someone asking for an .ics file of the schedule&#8230;</p>
<p>Hmm, I know VCALENDAR and can hack-parse html &#8230;</p>
<p>So 3 hours later and I have a very basic program that reads the Schedule wiki page, sucks out all of the tables that represent the daily schedules and generates a .ics ready for importing into your favourite calendar program.</p>
<p>Requires Python 2.6 or 2.5 with ElementTree installed: <a href="http://people.mozilla.org/~mtaylor/generate_summit_calender.py">generate_summit_calendar.py</a></p>
<p>enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://code-bear.com/bearlog/2010/07/03/mozilla-summit-2010-schedule-ics-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fennec on Android &#8211; nightly builds</title>
		<link>http://code-bear.com/bearlog/2010/05/19/fennec-on-android-nightly-builds/</link>
		<comments>http://code-bear.com/bearlog/2010/05/19/fennec-on-android-nightly-builds/#comments</comments>
		<pubDate>Wed, 19 May 2010 04:33:51 +0000</pubDate>
		<dc:creator>bear</dc:creator>
				<category><![CDATA[build/release]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://code-bear.com/bearlog/2010/05/19/fennec-on-android-nightly-builds/</guid>
		<description><![CDATA[With a lot of help from Aki, Ben (heck the entire RelEng team) and the Mozilla Mobile team, my work to enable nightly signed builds of Fennec for Android were landed. \o/ This was an interesting task because it involved a little bit of each job in the RelEng world at Mozilla: I had to [...]]]></description>
			<content:encoded><![CDATA[<p>With a lot of help from Aki, Ben (heck the entire <a href="https://wiki.mozilla.org/ReleaseEngineering">RelEng</a> team) and the <a href="https://wiki.mozilla.org/Mobile">Mozilla Mobile</a> team, my work to enable <a href="http://ftp.mozilla.org/pub/mozilla.org/mobile/nightly/latest-mobile-trunk/fennec.apk">nightly signed builds of Fennec for Android</a> were landed.</p>
<p><b>\o/</b></p>
<p>This was an interesting task because it involved a little bit of each job in the <a href="http://wiki.mozilla.org/ReleaseEngineering">RelEng</a> world at <a href="http://mozilla.com">Mozilla</a>:</p>
<p>I had to update the <a href="http://www.puppetlabs.com/">puppet</a> manifest which we use to distribute files and manage configurations for the build farm so the signing keystore and configuration file would get to all of the production build servers. I also had to write a small <a href="http://python.org">Python</a> program to make the actual call to Jarsigner because if we just called it from within the <a href="http://buildbot.net">Buildbot</a> step, the output would include the keystore passwords and that appears on the build server&#8217;s web page &#8211; not good.</p>
<p>I also had to drill deep into the various parts of the <a href="http://mozilla.com">Mozilla</a> <a href="http://buildbot.net">Buildbot</a> configuration and custom code because the Android build was new and just different enough from the other mobile builds that it wasn&#8217;t just a cut-n-paste solution.</p>
<p>And all of this I was doing the <a href="http://mozilla.com">Mozilla</a> way for the first time and let&#8217;s just say they have some unique custom code :)</p>
<p>But today the first half of the task was completed and that allows the <a href="http://ftp.mozilla.org/pub/mozilla.org/mobile/nightly/latest-mobile-trunk/fennec.apk">nightly signed builds</a> to <a href="http://dougt.org/wordpress/2010/05/got-android-we-need-you/" title="android nightly builds">be made public</a>. What remains is to remove some work-arounds (for the packaging and tests) and then to start building the steps required to generate a release version of Fennec for Android.</p>
]]></content:encoded>
			<wfw:commentRss>http://code-bear.com/bearlog/2010/05/19/fennec-on-android-nightly-builds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
